Most Recent Butler Homes For Sale
| View All Butler Homes For Sale | ||
|
306 N Maple St, Butler, MO 64730 | $94,900 |
|
601 N Gregory Blvd, Butler, MO 64730 | $129,900 3 beds, 2.5 baths |
|
220 N Main St, Butler, MO 64730 | $59,200 5 beds, 2 baths |
Real Estate Resources |
Butler Apartments
There are 54 apartments found in and near the Butler area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.963 | 3.896% | $1,995 |
| Amerisave | 02/17/2012 | $1,140 | 3.625% | 1.488 | 3.813% | $1,995 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings